|
|
| WORLD KIDNEY DAY MEETING - SURVEY RESULTS (3/8/2009) | ||||
| Did you find the March 8th 2009 meeting helpful? | ||||
| Yes, very helpful and informative. | ||||
| Very helpful. | ||||
| Very interesting and helpful. | ||||
| Yes. | ||||
| Yes. | ||||
| Yes. | ||||
| Yes, interesting. | ||||
| Very much so. | ||||
| Yes. | ||||
| Yes. | ||||
| Very helpful resources. | ||||
| What did you like best about the meeting? Or least? | ||||
| I thought support meetings were just for transplant people, but I really enjoyed the meeting. | ||||
| Insurance information best, NKF the least. Where is all the printed info Cherie talks about? Our group never got any!!! | ||||
| I liked everything. The room was cramped and not enough air circulation. | ||||
| NKF presentation best. Room was too stuffy. | ||||
| The Nx Stage speaker and dialysis nurse were very impressive and knowledgeable. Nice to see the machine first hand. | ||||
| The speakers were very informative. The room was very small. | ||||
| Like Nx Stage presentation and KEEP screening. Dislike insurance stuff. | ||||
| Best the various topics; least the room. | ||||
| Room bigger. | ||||
| Health insurance options. | ||||
| Liked everything. Didn't like parking location - not near enough to meeting room. | ||||
| What future topics would you like to see covered in future meetings? | ||||
| Exercises we can do at home. | ||||
| Social Security mainly SSD and SST, insurance benefits, diet and exercise. | ||||
| Food - choices and nutrition. Exercise good and bad choices. Depression and how to deal with it. What if there is no home support? | ||||
| Nutrition advice and weight loss. | ||||
| Emotional/psychological/stress. | ||||
| Exercise, emotional. | ||||
| Any other topics concerning transplant, medications and dialysis. | ||||
| Access for transportation for clinic patients. | ||||
Categories: Support Group Meetings
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.